Size guide
Use the chart below to compare your measurements and reduce fit uncertainty before ordering through Amazon or WhatsApp.
| Size | Waist (cm) | Hip (cm) | Chest/Bust (cm) | Jockey equiv. | Enamor equiv. |
|---|---|---|---|---|---|
| XS | 60-65 | 85-90 | 76-81 | XS / 4 | 30-32 |
| S | 66-71 | 91-96 | 82-87 | S / 6 | 32-34 |
| M | 72-77 | 97-102 | 88-93 | M / 8 | 34-36 |
| L | 78-84 | 103-108 | 94-99 | L / 10 | 36-38 |
| XL | 85-91 | 109-114 | 100-106 | XL / 12 | 38-40 |
| 2XL | 92-99 | 115-120 | 107-113 | 2XL / 14 | 40-42 |
| 3XL | 100-108 | 121-128 | 114-121 | 3XL / 16 | 42-44 |
Measure around the narrowest part of your waist without pulling the tape tight.
Measure around the fullest part of your hip to understand how the garment will fall.
Measure around the fullest part of your bust while keeping the tape straight across the back.